<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much do solar panels cost</title>
	<atom:link href="http://poweredbysolarpanels.com/how-much-do-solar-panels-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweredbysolarpanels.com/how-much-do-solar-panels-cost/</link>
	<description>Consumer guides and industry information on solar panels, photovoltaic power systems, solar water heaters, and other solar energy products.</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vince Nardi</title>
		<link>http://poweredbysolarpanels.com/how-much-do-solar-panels-cost/comment-page-1/#comment-1041</link>
		<dc:creator>Vince Nardi</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=321#comment-1041</guid>
		<description>What would be the turn-key cost of 1.0 MW P/V generation plan to be installed in desert area with irradiation data typical of Egypt.</description>
		<content:encoded><![CDATA[<p>What would be the turn-key cost of 1.0 MW P/V generation plan to be installed in desert area with irradiation data typical of Egypt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubrat</title>
		<link>http://poweredbysolarpanels.com/how-much-do-solar-panels-cost/comment-page-1/#comment-569</link>
		<dc:creator>Kubrat</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=321#comment-569</guid>
		<description>Actually solar panel prices can be much lower. Have a look at the periodically issued lowest prices analysis from SolarByTheWatt.com. So that I dot pur links in the comments please search for Lowest Solar Panel Prices Per Watt on that website to find the latest issue. There is a list of panels and vendors with lowest prices in the range of $2.25 per watt.</description>
		<content:encoded><![CDATA[<p>Actually solar panel prices can be much lower. Have a look at the periodically issued lowest prices analysis from SolarByTheWatt.com. So that I dot pur links in the comments please search for Lowest Solar Panel Prices Per Watt on that website to find the latest issue. There is a list of panels and vendors with lowest prices in the range of $2.25 per watt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
