<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build homemade solar cells</title>
	<atom:link href="http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/</link>
	<description>Consumer guides and industry information on solar panels, photovoltaic power systems, solar water heaters, and other solar energy products.</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: paolo</title>
		<link>http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/comment-page-1/#comment-260</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Fri, 20 Mar 2009 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=26#comment-260</guid>
		<description>I want make some experiments with solar cells: I need to make different shapes from a standard sized solar cell (5&quot; or more).
Problem is that silicon is very brittle and breaks easily.
Anyone can suggest me how to cut silicon cells without use a laser?
Thank you 
Paolo</description>
		<content:encoded><![CDATA[<p>I want make some experiments with solar cells: I need to make different shapes from a standard sized solar cell (5&#8243; or more).<br />
Problem is that silicon is very brittle and breaks easily.<br />
Anyone can suggest me how to cut silicon cells without use a laser?<br />
Thank you<br />
Paolo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ol</title>
		<link>http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/comment-page-1/#comment-249</link>
		<dc:creator>ol</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=26#comment-249</guid>
		<description>you need to make the silicon pure by turning it into silcon chloride then distilling it.</description>
		<content:encoded><![CDATA[<p>you need to make the silicon pure by turning it into silcon chloride then distilling it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/comment-page-1/#comment-77</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=26#comment-77</guid>
		<description>What is used in the chemical water and the anti reflection agent?</description>
		<content:encoded><![CDATA[<p>What is used in the chemical water and the anti reflection agent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabia</title>
		<link>http://poweredbysolarpanels.com/how-to-build-homemade-solar-cells/comment-page-1/#comment-69</link>
		<dc:creator>Rabia</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://poweredbysolarpanels.com/?p=26#comment-69</guid>
		<description>please explain about the thickness and dimensions for sheet of plastic and glass, which are placed upon the panel of cells.</description>
		<content:encoded><![CDATA[<p>please explain about the thickness and dimensions for sheet of plastic and glass, which are placed upon the panel of cells.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
